Looking for a date?
Use the calendar below to meet your deadlines, build your schedule, plan time off, pay your student bills on time and stay on track:
Use the calendar below to meet your deadlines, build your schedule, plan time off, pay your student bills on time and stay on track:
FULL SESSION | May 9 - August 7 |
100% refund deadline (no transcript impact) | May 15 |
75% refund deadline | May 22 |
50% refund deadline | May 29 |
25% refund deadline | June 5 |
Last day to drop with 'W' | June 28 |
Summer 1 Session | May 9 - June 21 |
100% refund deadline (no transcript impact) | May 15 |
50% refund deadline | May 22 |
Last day to drop with 'W' | June 2 |
Summer 2 Session | June 26 - August 7 |
100% refund deadline (no transcript impact) | July 2 |
50% refund deadline | July 9 |
Last day to drop with 'W' | July 19 |
INDIANA Priority Deadline for FAFSA | 4/15/2022 |
Course Offerings Available Online for Planning | December 2, 2022 |
Shopping Cart Open for Current Students | February 15 |
Enrollment Date Assigned for Current Students | February 27 |
IUPUC Priority Enrollment for Current Students | 03/20/2023 - 03/24/2023 |
IUPUC Open Enrollment for All Students | 03/25/2023 - 05/11/2023 |
View Charges on Bursar Account — SUMMER semester charges now viewable in the Student Center | April 17 |
Student Bursar Bills Available - SUMMER | April 20 |
Financial Aid Disbursed to Bursar Account for FULL TERM and SUMMER SESSION 1 | April 29 |
Pell Grant Awards Finalized - SUMMER | May 15 |
Memorial Day Holiday - no classes | Mon., May 29 |
Financial Aid Disbursed to Bursar Account for SUMMER SESSION 2 | June 16 |
Juneteenth Holiday - no classes | Mon., June 19 |
Independence Day Holiday - no classes | Tues., July 4 |
Graduation Application Deadline *Be sure to confirm preferred diploma name and mailing address on file in Student Central. | August 1, 2023 |
Final Exams Period | Usually the last day of class or instructor announced |
Official transcripts with term grades available | August 14 |
FULL SESSION | August 21 - December 17 |
100% refund deadline (no transcript impact) | August 27 |
75% refund deadline | September 3 |
50% refund deadline | September 10 |
25% refund deadline | September 17 |
Last day to drop with 'W' | October 22 |
1st Eight Week Session | August 21 - October 15 |
100% refund deadline (no transcript impact) | August 22 |
50% refund deadline | September 3 |
Last day to drop with 'W' | September 20 |
2nd Eight Week Session | October 18 - December 17 |
100% refund deadline (no transcript impact) | October 24 |
50% refund deadline | October 31 |
Last day to drop with 'W' | November 20 |
Course Offerings Available Online for Planning | February 17 |
Shopping Cart Open for Current Students | February 17 |
Enrollment Date Assigned for Current Students | February 27 |
IUPUC Priority Enrollment for Current Students | 03/20/2023 - 03/24/2023 |
IUPUC Open Enrollment for All Students | 03/25/2023 - 08/27/2023 |
INDIANA Priority Deadline for FAFSA | 4/15/2023 |
View Charges on Bursar Account — FALL semester charges now viewable in the Student Center | July 24 |
Financial Aid Disbursed to Bursar Account for FULL TERM and 1st 8-WEEK SESSION | August 11 |
Student Bursar Bills Available - FALL | August 17 |
Pell Grant Awards Finalized - FALL | August 27 |
Labor Day Holiday - no classes | Mon., September 4 |
State Grant Awards Finalized | September 17 |
Financial Aid Disbursed to Bursar Account for 2nd 8-WEEK SESSION | October 8 |
FALL BREAK - no classes | Mon-Tues, October 16-17 |
Thanksgiving Break - no classes | Wed-Sun, Nov 22–Nov 26 |
Graduation Application Deadline *Be sure to confirm preferred diploma name and mailing address on file in Student Central | December 15, 2023 |
Final Exams Period | December 12 - December 15 |
Official transcripts with term grades available | December 22 |
FULL SESSION | January 8 - May 5 |
100% refund deadline (no transcript impact) | January 14 |
75% refund deadline | January 21 |
50% refund deadline | January 28 |
25% refund deadline | February 4 |
Last day to drop with 'W' | March 10 |
1st Eight Week Session | January 8 - March 4 |
100% refund deadline (no transcript impact) | January 14 |
50% refund deadline | January 21 |
Last day to drop with 'W' | February 8 |
2nd Eight Week Session | March 5 - May 5 |
100% refund deadline (no transcript impact) | March 18 |
50% refund deadline | March 25 |
Last day to drop with 'W' | April 8 |
INDIANA Priority Deadline for FAFSA | 4/15/2023 |
Course Offerings Available Online for Planning | September 15 |
Shopping Cart Open for Current Students | September 20 |
Enrollment Date Assigned for Current Students | October 2 |
IUPUC Priority Enrollment for Current Students | 10/30/2023 - 11/03/2023 |
IUPUC Open Enrollment for All Students | 11/04/2023 - 01/14/2024 |
View Charges on Bursar Account — SPRING semester charges now viewable in the Student Center | November 20 |
Student Bursar Bills Available - SPRING | December 21 |
Financial Aid Disbursed to Bursar Account for FULL TERM and 1st 8-WEEK SESSION | December 29 |
Pell Grant Awards Finalized - SPRING | January 14 |
Martin Luther King Jr. Day - no classes | Mon., January 15 |
State Grant Awards Finalized | February 4 |
Financial Aid Disbursed to Bursar Account for 2nd 8-WEEK SESSION | February 24 |
SPRING BREAK - no classes | Mon-Sun, March 11–17 |
Graduation Application Deadline *Be sure to confirm preferred diploma name and mailing address on file in Student Central. | April 1, 2024 |
Final Exams Period | April 26 - May 5 |
Official transcripts with term grades available | May 10 |
IUPUC Graduation Celebration | (tentative) 10am, Thurs., May 9 |
FULL SESSION | May 13 - August 9 |
100% refund deadline (no transcript impact) | May 19 |
75% refund deadline | May 26 |
50% refund deadline | June 2 |
25% refund deadline | June 9 |
Last day to drop with 'W' | June 30 |
Summer 1 Session | May 13 - June 24 |
100% refund deadline (no transcript impact) | May 19 |
50% refund deadline | May 26 |
Last day to drop with 'W' | June 9 |
Summer 2 Session | July 1 - August 9 |
100% refund deadline (no transcript impact) | July 7 |
50% refund deadline | July 14 |
Last day to drop with 'W' | July 28 |
INDIANA Priority Deadline for FAFSA | 4/15/2023 |
Course Offerings Available Online for Planning | September 15, 2023 |
Shopping Cart Open for Current Students | September 20, 2023 |
Enrollment Date Assigned for Current Students | October 2, 2023 |
IUPUC Priority Enrollment for Current Students | 10/30/2023 - 11/03/2023 |
IUPUC Open Enrollment for All Students | 11/04/2023 - 05/15/2024 |
View Charges on Bursar Account — SUMMER semester charges now viewable in the Student Center | April 15 |
Student Bursar Bills Available - SUMMER | April 18 |
Financial Aid Disbursed to Bursar Account for FULL TERM and SUMMER SESSION 1 | May 3 |
Pell Grant Awards Finalized - SUMMER | May 19 |
Memorial Day Holiday - no classes | Mon., May 27 |
Financial Aid Disbursed to Bursar Account for SUMMER SESSION 2 | June 14 |
Juneteenth Holiday - no classes | Wed., June 19 |
Independence Day Holiday - no classes | Thurs., July 4 |
Graduation Application Deadline *Be sure to confirm preferred diploma name and mailing address on file in Student Central. | August 1, 2024 |
Final Exams Period | Usually the last day of class or instructor announced |
Official transcripts with term grades available | August 14 |
The Annual Security and Fire Safety Report, containing policy statements, crime and fire statistics for all Indiana University campuses, is available online. You may also request a physical copy by emailing IU Public Safety at iups@iu.edu or by visiting IUPD.